Is Now the Time to Sell in Queens? [2026 Market Data]

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 2 1 576 $779,000 $1,352 2 days
11935 219th Street 4 3 1,260 $889,000 $705 1 day
6267 99th Street 4 4 1,326 $1,299,000 $979 4 days
80-20 259th Street 4 2 1,428 $958,000 $670 2 days
117-40 227th Street 2 1 819 $474,900 $579 1 day
11539 226th Street 3 2 1,290 $729,000 $565 1 day
7601 164th Street 3 2 871 $999,000 $1,146 1 day
58-24 Clearview Expressway 4 2 1,114 $998,000 $895 1 day
1411 139th Street 4 4 1,920 $1,488,000 $775 2 days
2406 87th Street 3 2 1,224 $1,099,900 $898 1 day
88-23 Rutledge Avenue 3 3 3,234 $958,000 $296 1 day
2703 150th Street 2 2 794 $849,000 $1,069 1 day
13043 129th Street 6 5 1,550 $974,000 $628 2 days
91-43 Lamont Avenue 5 3 2,160 $1,220,000 $564 2 days
18702 Mangin Avenue 4 2 1,800 $799,000 $443 20 days
14025 158th Street 2 3 1,264 $710,000 $561 2 days
90-41 212th Place N/A N/A N/A $1,000,000 Unknown 2 days
4108 Orient Avenue 3 3 2,424 $1,988,888 $820 2 days
6618 Jay Avenue 2 2 996 $838,000 $841 2 days
14446 70th Avenue 3 4 1,560 $1,180,000 $756 2 days
Average: 3.6 2.7 1,738 $1,223,536 $729 94 days
Viewing 1 - 20 of 1417
Viewing 1 - 20 of 1417
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210-04 94th Avenue 5 3 1,845 $869,990 $471 2 days
67-48 168th Street 3 2 1,984 $1,168,800 $589 2 days
11139 116th Street 4 3 2,060 $799,000 $387 8 days
3105 95th Street 3 2 1,238 $875,000 $706 1 day
85-17 66th Road 3 2 1,450 $998,000 $688 10 days
198-19 27th Avenue 3 3 1,433 $1,080,000 $753 11 days
3709 222nd Street 4 3 2,208 $1,639,000 $742 7 days
19411 Station Road 3 2 1,224 $899,000 $734 11 days
2359 36th Street 3 2 1,320 $1,298,000 $983 19 days
16344 90th Street 4 2 2,050 $1,000,000 $487 19 days
8053 87th Road 3 2 1,264 $779,900 $617 13 days
13629 222nd Street 3 2 1,408 $700,000 $497 19 days
50-07 228th Street 3 2 1,404 $1,080,000 $769 16 days
163-68 25th Avenue 3 3 1,143 $999,999 $874 32 days
7516 175th Street 3 2 1,632 $999,999 $612 10 days
6722 170th Street 4 4 2,404 $1,200,000 $499 16 days
1240 Beech Court 4 3 2,975 $999,998 $336 15 days
18311 Dunlop Avenue 2 2 968 $529,000 $546 17 days
143-21 22nd Avenue 3 2 1,831 $988,000 $539 7 days
99-63 Lockwood Court 3 2 1,536 $579,888 $377 16 days
Average: 3.5 2.5 1,622 $978,913 $653 78 days
Viewing 1 - 20 of 945
Viewing 1 - 20 of 945
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2046 26th Street 3 1 1,584 $1,269,000 $1,188,000 $750 67 days 10/27/26
10018 67th Drive 3 4 1,680 $1,390,000 $1,380,000 $821 61 days 10/27/26
15-31 144th Street 3 3 1,332 $1,080,000 $1,090,000 $818 97 days 10/27/26
104-04 202nd Street 6 5 2,427 $1,089,000 $989,400 $407 32 days 10/26/26
82-53 266th Street 3 1 1,100 $799,999 $790,000 $718 10 days 10/26/26
1019 116th Street 2 2 960 $650,000 $669,800 $697 28 days 10/26/26
21104 Richland Avenue 4 3 2,056 $1,250,000 $1,218,000 $592 85 days 10/26/26
83-43 252nd Street 3 2 1,152 $799,888 $780,000 $677 49 days 10/26/26
1718 Himrod Street N/A N/A N/A $950,000 $825,000 Unknown 69 days 10/26/26
15316 112th Avenue 2 1 820 $575,000 $602,550 $734 31 days 10/26/26
20931 39th Avenue 6 6 3,080 $1,980,000 $1,850,000 $600 109 days 10/26/26
42-36 235 Street N/A N/A N/A $2,288,000 $1,850,000 Unknown 39 days 10/23/26
149-44 20th Avenue 5 4 1,510 $1,239,000 $1,239,000 $820 20 days 10/23/26
227-12 53rd Avenue 3 3 1,404 $999,000 $1,035,000 $737 30 days 10/23/26
53-21 194th Street 3 2 1,633 $875,000 $830,000 $508 37 days 10/23/26
53-24 212th Street 3 3 2,000 $1,298,000 $1,298,000 $649 11 days 10/23/26
16604 144th Avenue 4 2 1,022 $665,000 $665,000 $650 80 days 10/23/26
5286 73rd Street 3 2 1,136 $859,000 $850,000 $748 36 days 10/23/26
6333 83rd Street 3 2 1,415 $799,900 $790,000 $558 56 days 10/23/26
3120 78th Street 3 2 1,995 $1,150,000 $1,125,000 $563 42 days 10/23/26
Average: 3.4 2.5 1,599 $1,040,093 $1,006,241 $648 66 days
Viewing 1 - 20 of 813
Viewing 1 - 20 of 813

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.