Is Now the Time to Sell in Queens? [2026 Market Data]

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40-04 205th Street 4 2 1,251 $1,098,888 $878 9 days
82-17 166th Street 3 3 1,300 $968,000 $744 3 days
122-19 Lucas Street 5 4 1,440 $975,000 $677 1 day
42-50 Gleane Street 3 2 1,756 $950,000 $541 0 days
224 Beverly Road 5 6 9,800 $3,888,888 $396 1 day
250-18 Rushmore Terrace 4 4 2,304 $1,968,800 $854 1 day
1073 McBride Street 5 5 1,900 $999,000 $525 1 day
16027 83rd Street 4 3 2,056 $1,299,999 $632 1 day
22237 Edmore Avenue 3 2 1,408 $999,999 $710 1 day
204-11 Murdock Avenue 3 3 1,462 $749,000 $512 1 day
5316 Haspel Street 5 3 1,850 $1,199,990 $648 1 day
159 40 95th Street 5 2 N/A $1,039,000 Unknown 1 day
240-53 66th Avenue 3 3 1,368 $999,000 $730 1 day
86-44 104th Street 6 2 1,751 $1,199,000 $684 1 day
3309 255th Street 4 3 1,636 $1,099,999 $672 1 day
8806 Hollis Court Boulevard 3 2 1,318 $850,000 $644 1 day
118-33 152nd Street 2 2 732 $649,999 $887 4 days
21933 Edgewood Avenue 4 4 1,360 $794,999 $584 1 day
20507 118th Avenue 5 3 1,152 $820,000 $711 1 day
222-44 garland Drive 3 3 1,845 $1,599,000 $866 24 days
Average: 3.7 2.8 1,758 $703,022,613 $540,078 138 days
Viewing 1 - 20 of 1395
Viewing 1 - 20 of 1395
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14341 243rd Street 3 1 1,050 $475,000 $452 13 days
8560 143rd Street 6 4 1,800 $1,150,000 $638 15 days
9216 Woodhaven Boulevard 3 3 1,454 $889,888 $612 7 days
138-16 233rd Street 3 2 1,364 $549,999 $403 8 days
58-12 229th Street 2 3 896 $899,900 $1,004 15 days
4137 247th Street 4 2 1,140 $1,149,000 $1,007 7 days
30-91 37th Street 3 3 1,375 $1,295,000 $941 12 days
117-22 142nd Place 3 2 990 $500,000 $505 16 days
73-07 Utopia Parkway 3 3 1,933 $888,000 $459 11 days
114-11 202nd Street 3 3 1,200 $789,000 $657 21 days
82-11 262nd Street 4 3 1,832 $990,000 $540 17 days
18132 Henley Road 4 3 1,738 $1,299,000 $747 26 days
209-42 26th Avenue 3 3 2,121 $1,268,000 $597 13 days
45-51 Zion Street 3 2 1,823 $980,000 $537 10 days
89-72 216th Street 4 3 1,540 $899,900 $584 17 days
116-44 227th Street 3 2 1,504 $699,990 $465 14 days
22118 110th Avenue 4 2 1,032 $779,000 $754 16 days
25-50 86th Street 2 3 900 $850,000 $944 18 days
140-19 Rose Avenue 3 2 1,216 $850,000 $699 5 days
19430 111th Road 3 3 1,610 $675,000 $419 5 days
Average: 3.5 2.5 1,606 $983,034 $656 77 days
Viewing 1 - 20 of 1007
Viewing 1 - 20 of 1007
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
328 38th Road 4 4 2,232 $1,425,000 $1,400,000 $627 17 days 9/10/26
30-36 154th Street 3 2 1,650 $998,800 $990,000 $600 16 days 9/10/26
312 Beach 149th Street 4 2 1,200 $899,000 $900,000 $750 28 days 9/10/26
33-11 255th Street 4 3 1,636 $1,038,000 $988,000 $603 34 days 9/10/26
132-05 109th Avenue 3 3 1,728 $899,000 $850,000 $491 33 days 9/10/26
7019 Manse Street 4 3 2,448 $1,749,000 $1,665,000 $680 62 days 9/10/26
20-29 28th Street 2 2 1,440 $1,079,000 $1,030,000 $715 55 days 9/10/26
171-20 Gladwin Avenue 4 2 1,515 $1,148,888 $1,130,000 $745 32 days 9/10/26
12024 147th Street 3 3 1,200 $599,000 $640,000 $533 15 days 9/10/26
11122 178th Street 4 3 1,760 $899,900 $870,000 $494 131 days 9/10/26
14435 158th Street 4 2 1,148 $715,000 $710,000 $618 115 days 9/10/26
206-59 46th Avenue 3 3 1,155 $899,000 $928,000 $803 21 days 9/9/26
8253 251st Street 3 1 1,188 $649,000 $620,000 $521 59 days 9/9/26
159-28 88th Street 4 2 2,300 $1,079,000 $1,060,000 $460 20 days 9/9/26
26-04 211th Street 4 4 1,900 $1,399,000 $1,385,000 $728 47 days 9/9/26
13211 107th Avenue 4 3 1,728 $1,050,000 $999,000 $578 90 days 9/9/26
215-18 48th Avenue 3 2 1,600 $1,298,000 $1,240,000 $775 79 days 9/9/26
8824 170th Street 5 2 1,668 $1,500,000 $1,450,000 $869 86 days 9/9/26
199-27 26 Avenue 3 2 960 $790,000 $720,000 $750 183 days 9/9/26
5739 57th Road 4 3 2,525 $879,000 $855,000 $338 203 days 9/9/26
Average: 3.4 2.5 1,573 $1,033,308 $1,006,449 $661 63 days
Viewing 1 - 20 of 803
Viewing 1 - 20 of 803

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.