Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
194 Rolling Street 6 2 1,734 $649,900 $374 1 day
1314 Club Drive 6 8 6,003 $5,348,000 $890 1 day
3535 Oceanside Road 4 2 1,980 $824,000 $416 1 day
17 Adams Avenue 5 3 3,685 $1,435,000 $389 1 day
22 Dallas Avenue 4 1 1,326 $879,000 $662 1 day
2127 Leighton Road 3 2 1,107 $880,000 $794 9 days
2161 Isabelle Court 3 2 1,516 $899,000 $593 1 day
12 Arizona Avenue 4 2 1,876 $5,195,000 $2,769 1 day
1328 Appeal Avenue 3 2 1,021 $549,995 $538 1 day
131 Roosevelt Avenue 4 3 1,009 $699,000 $692 1 day
162 Saint Pauls Place 3 2 1,648 $825,000 $500 2 days
4 Adrienne Drive 4 2 2,100 $999,900 $476 1 day
3895 South Street 3 1 1,190 $589,000 $494 2 days
129 Charles Street 6 2 1,735 $779,000 $448 1 day
6 Wilton Street 3 1 1,050 $749,000 $713 1 day
164 Landing Road 3 2 1,445 $950,000 $657 25 days
2077 Byron Road 3 3 1,959 $1,350,000 $689 6 days
151 Cathedral Avenue 4 4 2,884 $1,199,000 $415 5 days
532 Morris Drive 4 2 1,488 $849,999 $571 1 day
2 Pheasant Run 4 6 6,600 $3,595,000 $544 1 day
Average: 4.2 3.2 2,600 $1,626,564 $588 532 days
Viewing 1 - 20 of 2276
Viewing 1 - 20 of 2276
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Stafford Avenue 4 3 2,371 $1,048,000 $442 6 days
8 Rivers Drive 5 3 3,784 $1,980,000 $523 7 days
435 Derby Road 4 2 1,698 $589,000 $346 7 days
2 Lee Place 5 4 2,838 $1,390,000 $489 12 days
48 Beechwood Avenue 3 3 1,690 $1,585,000 $937 14 days
126 Harbor Hill Road 4 2 1,776 $1,295,000 $729 13 days
34 Frazier Street 4 2 1,472 $689,999 $468 7 days
1302 Azure Place 4 3 3,283 $1,887,000 $574 13 days
34 Briar Lane 3 3 1,551 $1,230,000 $793 10 days
74 Homecrest Court 4 2 2,314 $689,000 $297 4 days
99 Factory Pond Road 6 8 5,259 $4,895,000 $930 4 days
92 School Street 3 2 1,040 $659,998 $634 13 days
16 2nd Avenue 4 4 3,100 $2,395,000 $772 12 days
31 Garden Circle 3 2 1,212 $899,000 $741 15 days
2125 Franklin Avenue 4 2 1,687 $899,999 $533 11 days
9 PO Lane 4 2 1,300 $729,000 $560 5 days
110 Bayberry Lane 5 3 2,300 $999,888 $434 18 days
2066 Seaford Avenue 4 2 1,586 $725,000 $457 8 days
305 W Nicholai Street 4 1 1,176 $669,000 $568 15 days
20 Canterbury Road 3 3 1,900 $999,000 $525 15 days
Average: 3.9 2.7 2,102 $1,144,115 $1,104 62 days
Viewing 1 - 20 of 1913
Viewing 1 - 20 of 1913
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
407 Argyle Road 5 2 2,052 $849,000 $825,000 $402 34 days 10/26/26
38 Laurel Street 5 2 2,057 $1,399,000 $1,567,000 $761 10 days 10/26/26
7 Ronald Avenue 3 3 1,445 $799,000 $840,000 $581 15 days 10/26/26
13 The Pines 4 4 2,759 $2,899,000 $2,815,000 $1,020 14 days 10/26/26
61 Viola Drive 4 3 2,233 $1,150,000 $1,200,000 $537 19 days 10/26/26
2327 Penatiquit Avenue 4 2 1,734 $798,999 $800,000 $461 27 days 10/26/26
911 Harlane Circle 3 3 2,012 $899,000 $920,000 $457 41 days 10/26/26
171 Rockaway Avenue 4 3 2,217 $1,299,000 $1,410,000 $635 17 days 10/26/26
194 Willis Avenue 3 2 912 $774,999 $820,000 $899 33 days 10/26/26
87 E Fenimore Street 4 2 1,552 $730,000 $765,000 $492 14 days 10/26/26
2998 Joyce Lane 6 3 3,000 $1,325,000 $1,345,000 $448 67 days 10/26/26
31 Broadway 4 2 1,298 $838,000 $865,000 $666 27 days 10/26/26
28 Crabtree Lane 2 2 1,580 $698,000 $718,000 $454 30 days 10/24/26
904 Barry Drive W 3 2 1,150 $710,000 $740,000 $643 2 days 10/23/26
403 Clinton Street 3 2 1,388 $750,000 $750,000 $540 13 days 10/23/26
7 Barby Lane 4 3 1,854 $799,999 $795,000 $428 9 days 10/23/26
84 Cedar Drive 4 4 2,368 $999,000 $1,100,000 $464 9 days 10/23/26
27 Old Farm Road 4 2 1,730 $649,000 $640,000 $369 22 days 10/23/26
60 Kenwood Road 4 4 2,937 $2,250,000 $2,175,000 $740 8 days 10/23/26
23 Wisteria Avenue 3 2 1,642 $899,000 $935,000 $569 28 days 10/23/26
Average: 3.9 2.7 2,058 $1,135,981 $1,136,150 $557 48 days
Viewing 1 - 20 of 2494
Viewing 1 - 20 of 2494

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.