Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 Westwood Road N 4 2 1,369 $599,000 $437 0 days
2331 Neptune Avenue 6 5 2,578 $999,999 $387 1 day
1370 Noel Court 5 4 2,900 $1,499,000 $516 1 day
91 1st Avenue 3 2 1,158 $689,000 $594 7 days
55 North Drive 5 5 3,432 $3,100,000 $903 3 days
520 Kirkman Avenue 6 3 2,318 $1,099,000 $474 16 days
29 Barnes Street 3 3 1,150 $799,990 $695 7 days
568 Park Avenue 3 4 1,872 $785,000 $419 1 day
4044 Meadow Lane 3 2 1,668 $815,000 $488 1 day
230 Littleworth Lane 4 2 2,119 $1,449,000 $683 4 days
392 Coleridge Street 3 3 1,100 $739,999 $672 1 day
240 Clocks Boulevard 5 3 3,118 $1,899,999 $609 1 day
60 Ogston Terrace 3 2 1,512 $649,000 $429 1 day
809 Garden Drive 3 2 1,098 $865,000 $787 1 day
10 Frank Avenue 3 1 1,152 $749,000 $650 1 day
2607 Island Channel Road 4 3 2,107 $1,188,888 $564 16 days
983 Cayuga Road 3 2 1,050 $699,999 $666 1 day
78 Warner Avenue 3 3 1,635 $1,200,000 $733 3 days
115 Margaretta Avenue 5 2 2,099 $738,000 $351 1 day
199 Claxton Avenue 3 2 1,065 $799,990 $751 1 day
Average: 4.2 3.3 2,635 $1,627,118 $1,065 532 days
Viewing 1 - 20 of 2230
Viewing 1 - 20 of 2230
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 3rd Avenue 3 2 1,417 $949,000 $669 1 day
21 Linden Boulevard 6 4 2,310 $999,000 $432 2 days
259 Pearsall Place 2 3 1,612 $1,395,000 $865 8 days
12 Jano Place 4 2 2,267 $899,999 $397 4 days
378 Lakeshore Boulevard 4 3 2,202 $1,165,000 $529 13 days
11 Bayside Avenue 3 2 1,696 $1,329,000 $783 11 days
30 Andover Lane 4 3 2,200 $1,040,888 $473 14 days
586 Martin Road 4 1 1,274 $749,000 $587 7 days
40 Highwater Avenue 6 4 4,000 $2,550,000 $637 4 days
384 Michigan Avenue 3 2 828 $639,000 $771 9 days
19 Westmoreland Road 4 1 1,298 $749,000 $577 23 days
140 Cove Neck Road 4 4 3,748 $2,900,000 $773 19 days
3695 Waverly Avenue 4 2 1,625 $699,999 $430 16 days
108 Woods Avenue 4 3 1,596 $789,000 $494 13 days
6 E Park Court 3 2 1,629 $799,000 $490 7 days
32 Jersey Street 4 2 1,428 $719,000 $503 95 days
69 Bar Beach Road 3 1 1,118 $1,050,000 $939 13 days
19 Essex Road 3 2 1,242 $729,000 $586 14 days
3995 New Road 3 2 1,391 $679,999 $488 15 days
2341 Redmond Road 6 4 2,250 $799,000 $355 5 days
Average: 3.9 2.7 2,105 $1,141,992 $540 58 days
Viewing 1 - 20 of 2077
Viewing 1 - 20 of 2077
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
88 Philadelphia Avenue 4 2 1,288 $749,999 $785,000 $609 31 days 9/11/26
181 Woodbine Avenue 3 2 1,359 $800,000 $840,000 $618 8 days 9/10/26
30 Coolidge Street 3 2 1,436 $779,000 $795,000 $553 157 days 9/10/26
2445 Columbus Avenue 3 2 1,534 $749,000 $806,000 $525 14 days 9/10/26
21 Pinetree Avenue 3 2 1,544 $849,000 $873,500 $565 16 days 9/10/26
21 Woodridge Lane 3 3 1,912 $1,250,000 $1,250,000 $653 21 days 9/10/26
1390 Poulson Street 5 3 2,604 $1,300,000 $1,400,000 $537 20 days 9/10/26
145 Washington Street 4 3 2,243 $999,990 $950,000 $423 49 days 9/10/26
2589 Southard Avenue 3 2 1,536 $729,000 $770,000 $501 8 days 9/10/26
18 W Melrose Street 2 2 1,171 $629,000 $625,000 $533 39 days 9/10/26
33 Pell Terrace 4 3 2,035 $1,385,000 $1,475,000 $724 12 days 9/10/26
322 N Virginia Avenue 3 1 1,025 $659,000 $670,000 $653 23 days 9/10/26
20 Woods Place 5 4 4,617 $1,398,888 $1,350,000 $292 65 days 9/10/26
243 Allen Street 3 2 1,278 $825,000 $800,000 $625 27 days 9/10/26
24 Tad Lane 4 3 2,346 $1,199,000 $1,255,000 $534 13 days 9/10/26
149 Princeton Street 4 3 2,322 $1,300,000 $1,240,000 $534 48 days 9/10/26
183 N Marginal Road 4 2 1,789 $1,130,000 $1,100,000 $614 94 days 9/10/26
199B W Shore Road 6 5 6,171 $5,900,000 $6,000,000 $972 17 days 9/10/26
11 Hamilton Drive 3 3 1,841 $1,298,000 $1,420,000 $771 9 days 9/10/26
20 Highland Place 3 1 1,364 $998,000 $1,185,000 $868 32 days 9/10/26
Average: 3.8 2.6 2,042 $1,136,152 $1,158,561 $579 47 days
Viewing 1 - 20 of 2566
Viewing 1 - 20 of 2566

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.